TV wall and ceiling mounts
Mounts and brackets that fix a TV to a wall or a ceiling.
This page lists 24 TV wall and ceiling mounts from 12 brands. For 19 of them, their listings give screen sizes from 12 in to 86 in.
Order: Amazon UK's own sales ranking, read 3 November 2026.
Load figures here are what each listing says. Our checker uses only makers' own ratings. How we build these lists
The mount or bracket maker's own rating is the limit, and so is the wall fixing's: the lower of the two applies. Check your wall
As an Amazon Associate I earn from qualifying purchases. Links marked Ad go to Amazon. We earn a commission on qualifying purchases made through them.
| Product | Screen sizes (listing) | Largest screen (listing) | VESA pattern (listing) | Maximum weight (listing) | Amazon |
| PERLESMITH TV Wall Bracket | 26 to 70 in | Not given | Max. VESA 400x400mm | Not given | Ad See it on Amazon, PERLESMITH TV Wall Bracket |
| BONTEC CT-135B TV mount | 32 to 85 in | Not given | Not given | Not given | Ad See it on Amazon, BONTEC CT-135B TV mount |
| GRIFEMA GB1004-2 TV mount | 26 to 65 in | Not given | Not given | Not given | Ad See it on Amazon, GRIFEMA GB1004-2 TV mount |
| PERLESMITH PSPISF1 TV mount | Not given | Not given | Not given | Not given | Ad See it on Amazon, PERLESMITH PSPISF1 TV mount |
| PERLESMITH PSPILFK1-E TV mount | 37 to 85 in | Not given | Max VESA 600x400mm | Not given | Ad See it on Amazon, PERLESMITH PSPILFK1-E TV mount |
| BONTEC TV Wall Bracket, full motion | 23 to 70 in | Not given | VESA 75x75 to 400x400mm | 45 kg | Ad See it on Amazon, BONTEC TV Wall Bracket, full motion |
| Perlegear PGMTK1-E TV mount | 26 to 60 in | Not given | Not given | Not given | Ad See it on Amazon, Perlegear PGMTK1-E TV mount |
| VonHaus 05/090 TV mount | Not given | Not given | Max VESA 400x400 mm | Not given | Ad See it on Amazon, VonHaus 05/090 TV mount |
| BONTEC CT129 TV mount | 13 to 42 in | Not given | Not given | 20 kg | Ad See it on Amazon, BONTEC CT129 TV mount |
| Amazon Basics AM20A TV mount | 12 to 40 in | Not given | Not given | Not given | Ad See it on Amazon, Amazon Basics AM20A TV mount |
| BONTEC 118MB TV mount | 37 to 82 in | Not given | Not given | Not given | Ad See it on Amazon, BONTEC 118MB TV mount |
| BONTEC 116SB TV mount | 23 to 60 in | Not given | Not given | Not given | Ad See it on Amazon, BONTEC 116SB TV mount |
| HOME VISION Fixed TV Wall Bracket | 32 to 86 in | Not given | Not given | Not given | Ad See it on Amazon, HOME VISION Fixed TV Wall Bracket |
| BONTEC CT139M TV mount | 32 to 75 in | Not given | Not given | Not given | Ad See it on Amazon, BONTEC CT139M TV mount |
| MOUNTUP EU0030 TV mount | 14 to 42 in | Not given | Not given | Not given | Ad See it on Amazon, MOUNTUP EU0030 TV mount |
| BONTEC MG400 TV mount | Not given | Not given | Not given | Not given | Ad See it on Amazon, BONTEC MG400 TV mount |
| suptek TV Wall Bracket Mount Swivel and Tilt | 15 to 32 in | Not given | VESA 75x75 to 100x100mm | Not given | Ad See it on Amazon, suptek TV Wall Bracket Mount Swivel and Tilt |
| Mounting Dream MD2361-K-02 TV mount | Not given | 55 in | Max VESA 400x400mm | Not given | Ad See it on Amazon, Mounting Dream MD2361-K-02 TV mount |
| MOUNTUP EU0092A TV mount | Not given | Not given | Not given | Not given | Ad See it on Amazon, MOUNTUP EU0092A TV mount |
| Invision TV Wall Bracket Mount Double Arm Tilt & Swivel | 37 to 75 in | Not given | Not given | 50 kg | Ad See it on Amazon, Invision TV Wall Bracket Mount Double Arm Tilt & Swivel |
| BONTEC Monitor Wall Mount | 13 to 30 in | Not given | Not given | Not given | Ad See it on Amazon, BONTEC Monitor Wall Mount |
| BONTEC CT140L TV mount | 26 to 65 in | Not given | Not given | Not given | Ad See it on Amazon, BONTEC CT140L TV mount |
| Alphamount APPIMF7-E TV mount | 26 to 60 in | Not given | Not given | Not given | Ad See it on Amazon, Alphamount APPIMF7-E TV mount |
| GRIFEMA GB1008-2 TV mount | 13 to 43 in | Not given | Not given | Not given | Ad See it on Amazon, GRIFEMA GB1008-2 TV mount |
Columns marked (listing) show what each Amazon listing says, read on 3 November 2026. We have not checked them with the maker.